
HHDRGA Rabbit League - Section B2010 Fixtures |
Note: The home club shows first and the result is relative to the home club. Example: If the fixture is 'Club A vs. Club B' and the result of Match 1 is 'Win 4/3' then in Match 1 'Club A' beat 'Club B' by 4 holes with 3 left to play. |
Date |
Fixture |
Result |
Points & Holes Up |
|
| Match 1 |
Match 2 |
|||
| 27th April/14th May |
West End v Outlane | 4/3 |
0/1 |
3pts WE4hu 2pts Ou 1hu |
| Crow Nest Park v Todmorden | 7/6 | 2/1 | 5pts CNP 9hu | |
|
|
Bradley Hall v Queensbury | 1/0 | 3/2 | 5pts BH 4hu |
|
|
Outlane v West End | 5/4 | 2/0 | 5pts OU7hu |
|
|
Todmorden v Crow Nest Park | 5/6 | 0/1 | 5pts CNP 7hu |
|
|
Queensbury v Bradley Hall | 5/3 | 6/5 | 5pts QU 11hu |
| 19thMay/11th June |
Crow Nest Park v Outlane | 7/ | A/S | 4pts CNP 7hu /1pt OU |
|
|
West End v Bradley Hall | 3/2 | 1/0 | 5pts WE 4hu |
|
|
Queensbury v Todmorden | 4/3 | 2/3 | 3pts QU 4hu/ 2pts TO3hu |
| Outlane v Crow Nest Park | 6/5 | 4/3 | 5pts OU 10hu | |
| Bradley Hall v West End | A/S | 2/3 | 1pt BH - 4pts WE 3hu | |
|
|
Todmorden v Queensbury | 1/2 | 4/6 | 5pts QU 8hu |
| 12June/4th July |
Queensbury v Crow Nest Park | 4/3 | 1/0 | 5pts QU 5hu |
|
|
West End v Todmorden | 9/7 | 5/3 | 5pts WE 14hu |
| Bradley Hall * v Outlane | A/S | 4/5 | 5pts OU5hu | |
|
|
Crow Nest Park v Queensbury | A/S | 3/4 | 1 pt CNP 4pts QU 4hu |
|
|
Todmorden v West End | 0/2 | 1/0 | 2pts 1hu 3pts WE 2hu |
|
|
Outlane V Bradley Hall | 4/2 | A/S | 4pts OU 4hu Ipt BH |
| 5thJuly/30th July |
Bradley Hall v Crow Nest Park | 1/2 | 8/7 | 3pts BH 8hu 2pts CNP 2hu |
| Todmorden v Outlane | 0/1 | 5/7 | 5pts OU 8hu | |
| West End v Queensbury | 2/1 | 1/2 | 2.5 pts each 2hu | |
| Crow Nest Park v Bradley Hall | 2/0 | 3/2 | 5pts CNP 5hu | |
| Outlane v Todmorden | A/S | 1/2 | 1pt OU - 4pts TO 2hu | |
| Queensbury v West End | 2/1 | 1/0 | 5pts QU 3hu | |
| 2nd Aug/ 27th Aug | Todmorden v Bradley Hall | 5/4 | 2/0 | 5pts TO 7hu |
| Queensbury v Outlane | 0/1 | A/S | 1pt QU 4pts OU 1hu | |
| West End v Crow Nest Park | 0/1 | 0/1 | 5pts CNP 2hu | |
| Bradley Hall v Todmorden | 3/2 | 1/0 | 5pts BH 4hu | |
| Outlane v Queensbury | 6/5 | 1/3 | 3pts OU 6hu 2pts QU 3hu | |
| Crow Nest Park v West End | 7/6 | 1/0 | 5pts CNP 8hu | |
* point deducted for playing an ineligible player