
Note: The home club sh
ows first and the result is relative to the home club. Example: If the fixture is 'Club A vs. Club B' and the result of Match 1 is 'Win 4/3' then in Match 1 'Club A' beat 'Club B' by 4 holes with 3 left to play. |
Date |
Fixture |
Result |
Points & Holes Up |
|
| Match 1 |
Match 2 |
|||
| 27th April/14th May |
Elland v Saddleworth | 6/5 | A/S | 4pts El 6hu 1pts SA |
| Bradley Park v Longley Park | 5/6 | 5/3 | 2pts BP 5hu 3pts LP6hu | |
|
|
Marsden - Bye | |||
|
|
Saddleworth v Elland | 2/0 | A/S | 4pts SA 2hu / El 1pts |
|
|
Longley Park v Bradley Park | 4/3 | 5/4 | 5pts LP 9hu |
|
|
Marsden - Bye | |||
| 19thMay/11th June |
Saddleworth v Longley Park | A/S | 2/1 | 4pts SA 2hu 1pt LP |
|
|
Marsden v Elland | A/S | Home win | 4pts MA 1pt EL |
|
|
Bradley Park - Bye | |||
| Longley Park v Saddleworth | 4/2 | 1/3 | 3pts LP 4hu 2pts SA 3hu | |
| Elland v Marsden | 6/4 | 6/4 | 5pts EL 12hu | |
|
|
Bradley Park - Bye | |||
| 12June/4th July |
Marsden v Bradley Park | 2/1 | A/S | 4pts MA2hu 1pt BP |
|
|
Longley Park v Elland | 6/5 | 4/3 | 5pts LP10hu |
| Saddleworth - Bye | ||||
|
|
Bradley Park v Marsden | 2/1 | 2/1 | 5pts BP4hu |
|
|
Elland v Longley Park | 4/2 | 2/4 | 21/2 pts ea 4hu |
|
|
Saddleworth - Bye | |||
| 5thJuly/30th July |
Marsden v Longley Park | 1/2 | 1/2 | 5pts LP 4hu |
| Saddleworth v Bradley Park | A/S | A/S | 2.5 pts each | |
| Elland - Bye | ||||
| Longley Park v Marsden | 6/5 | 5/4 | 5pts LP 11hu | |
| Bradley Park v Saddleworth | 3/2 | 5/3 | 5pts BP 8hu | |
| Elland - Bye |
||||
| 2nd Aug/ 27th Aug | Elland v Bradley Park | 5/7 | 2/3 | 5pts BP 10 hu |
| Saddleworth v Marsden | 4/3 | 3/2 | 5pts SA 7hu | |
| Longley Park - Bye | ||||
| Bradley Park v Elland | 4/2 | A/S | 4pts BP 4hu 1pt El | |
| Marsden v Saddleworth | A/S | 3/2 | 4pts MA 3hu 1pt Sa | |
| Longley Park - Bye | ||||