
Mellor - 20 - Section A |
Please note the Deadline Date for each round as given in the table below.
All
results should be sent to the webmaster and copied to Comp Coordinator via the
Home page link
| Preliminary Round 25th April |
1st Round 16th May |
2nd Round 13th June |
3rd Round 25th July |
Semi-Final 5th September
|
| Bradley Park | ||||
| Halifax Bradley Hall | Bradley Park | |||
| Saddleworth | Halifax Ogden | |||
| Halifax Ogden | Halifax Ogden | |||
| Willow Valley | Hebden Bridge | |||
| Dewsbury | Willow Valley | |||
| Elland | Hebden Bridge | Halifax Ogden | ||
| Hebden Bridge | Woodsome Hall | |||
| Meltham | ||||
| Woodsome Hall | Woodsome Hall | |||
| Outlane | Outlane | Woodsome Hall | Halifax Ogden | |
| West End | Todmorden | Crosland Heath | ||
| Marsden | ||||
| Todmorden | ||||
| Crow Nest Park | ||||
| Lightcliffe | Lightcliffe | |||
| Castlefields | Longley Park | |||
| Longley Park | Longley Park | |||
| Ryburn | Crosland Heath | |||
| Queensbury | Queensbury | |||
| Huddersfield | Crosland Heath | |||
| Crosland Heath |