
Mellor - 2008 - Section B |
Please note the Deadline Date for each round as given in the table below.
All
results should be sent to the webmaster and copied to Comp Coordinator via the
Home page link
| Preliminary Round (25th April) |
1st Round (16th May) |
2nd Round (13th June) |
3rd Round (25th July) |
Semi-Final to be played on Sunday
31st August venue TBA |
| Lightcliffe | Hebden Bridge | Outlane | Outlane |
|
| Outlane | ||||
| Outlane | ||||
| Longley Park | Longley Park | Marsden | ||
| Queensbury | ||||
| Marsden | ||||
| Willow Valley | W V | Willow Valley | Willow Valley | |
| Todmorden | ||||
| Bradley Hall | ||||
| Dewsbury | ||||
| West End | Castlefields | |||
|
|
Dewsbury | Dewsbury | ||
|
Halifax Ogden |
Elland | |||
| Elland | Crow Nest Park | Crow Nest Park |
|
|
| Crow Nest Park | ||||
| Crosland Heath | Crosland Heath | |||
| Bradley Park |
Ryburn | |||
| Crosland Heath | ||||
|
|
Huddersfield | Huddersfield | Woodsome Hall | |
|
|
Meltham | |||
|
|
Saddleworth | Woodsome Hall | ||
|
|
Woodsome Hall |