The Jubilee Trophy is a team and individual stableford competition played at the Presidents home course.
Competition entries and tee times are shown below. * = Playing individually (not part of team)
Special Message from the President: 'Please ensure that you arrive on the first tee at the appointed time as we have a large field and wish to avoid any unnecessary delays. Hopefully the weather will be good and I look forward to seeing you all on the day'
| Tee Time |
Club |
Name |
Club |
Name |
Club |
Name |
Club |
Name |
| 7-30 |
Com | M Stedman | A Ashworth | M Elam | ||||
| 7-38 | El | B Littlewood | Ou | D Kinder | HO | N Pollard | CNP | A Hereford |
| 7-46 | El | D Garside | Ou | S Swift | HO | G Potkins | CNP | P Horrocks |
| 7-54 | El | N Lumb | Ou | C Booth | HO | C Harrison | CNP | J Cryer |
| 8-02 | El | J Holland | Ou | J Beagley | HO | C Sharp | CNP | D Hawksworth |
| 8-10 | Me | J Cooper | BP | K Waddington | BH | M Moss | LP | G Brant |
| 8-18 | Me | T Haigh | BP | A Brown | BH | A Teale | LP | J Binns |
| 8-26 | Me | E Mitchell | BP | C Harrison | BH | M Arden | LP | I Donaldson |
| 8-34 | Me | J Hudson | BP | C Robinson | BH | R King | LP | M Hicks |
| 8-42 | WH | M Coupland | DD | G Taylor | Hu | P Green | Ca | F Tolley |
| 8-50 | WH | P Sands | DD | M Howe | Hu | R Shore | Ca | C George |
| 8-58 | WH | G Scargill | DD | R Dembizky | Hu | B Hulin | Ca | R Squire |
| 9-06 |
WH | M Stoy | DD | D Warmsley | Hu | M Mitchell | Ca | P Cartwright |
| 9-14 | ||||||||
| 9-22 | ||||||||
| 12-00 | Com | D Stubbings | J McGrath | B Goldspink | K Aldridge | |||
| 12-08 | CH | R A Burns | Qu | M Binns | Li | D Priestley | WE | D Pickles |
| 12-16 | CH | R Schofield | Qu | B Watson | Li | R Haigh | WE | K Hill |
| 12-24 | CH | E Pearson | Qu | M Bryden | Li | D Wood | WE | P Hume |
| 12-32 | CH | J D Booth | Qu | C Mullin | Li | G Pickles | WE | T Coulter |
| 12-40 | Com | C Ibbotson | ||||||
| 12-48 | To | M Pattison | Sa | Ry | I Maddox | W V | H Westworth | |
| 12-56 | To | A Payne | Sa | Ry | P Marsland | WV | S Helliwell | |
| 13-04 | To | J Stobbs | Sa | Ma | A Harper | HB | C Greenwood | |
| 13-12 | To | I Tootell | Sa | Ma | D Whitham | HB | M Bamford | |
| 13-20 | Ma | S Boustead | HB | G Holmes | Ry | J McMormack | WV | K Burrows |
| 13-28 | Ma | P Coward | HB | K Law | Ry | J Elliot | WV | B Munchester |
| 13-44 | ||||||||
| 13-52 |
Presidents Day (Jubilee Trophy) - Individual and Team Stableford Competition. |