The RT Morley is an individual knockout competition played off full handicap. It is played in four sections, with two players from each member club entered into each section.
The winners from each section enter into the semi-finals which will be played at the Vice President’s home course on a set date with no deviation. The final is played at the Presidents club on Finals Day.
Each match must be played, and the result communicated to the HHDRGA Competition Coordinator by the Deadline Date.
Golfers who take part in in the RT MORLEY must be prepared to make themselves available to play in the Final rounds of the competition as there will be no changing of the dates or the venue because they are unable to play.
Click on Section below to see draw details including deadline dates.
Message from the President: ‘May I remind all competitors that they are JOINTLY responsible for arranging dates to play matches. Contact should be made in the first week of the allocated period. It is not my wish that anyone should be scratched from the competition due to matches not having been played. Good luck to you all.’
PLEASE SEND YOUR ENTRIES BY EMAIL TO hhdrga22@gmail.com, OR USE THE ENTRY FORM BELOW. ALL ENTRIES NEEDED NO LATER THAN 31st MARCH.
PRELIM RD (PR) | last Updated 11/11/2025 | |||||||
Name–Yellow Home | Tel No | Club | 1st Round (FR) | 2nd Round (2R) | 3rd Round (3R) | 4th Round (4R) | Quarter / Final | Section |
PR Match 1 | Mar | FR Match 1 | ||||||
PR Match 1 | LP | Winner PR Match 1 | ||||||
PR Match 2 | Mel | Winner PR Match 2 | 2R Match 1 | |||||
PR Match 2 | El | Winner FR Match 1 | ||||||
PR Match 3 | Tod | FR Match 2 | Winner FR Match 2 | |||||
PR Match 3 | DD | Winner PR Match 3 | ||||||
PR Match 4 | CH | Winner PR Match 4 | 3R Match 1 | |||||
PR Match 4 | Sa | Winner 2R Match 1 | ||||||
PR Match 5 | Li | FR Match 3 | Winner 2R Match 2 | |||||
PR Match 5 | Hx | Winner PR Match 5 | ||||||
PR Match 6 | HB | Winner PR Match 6 | 2R Match 2 | |||||
PR Match 6 | Que | Winner FR Match 3 | ||||||
PR Match 7 | Ry | FR Match 4 | Winner FR Match 4 | |||||
PR Match 7 | WE | Winner PR Match 7 | 4R Match 1 | |||||
PR Match 8 | WV | Winner PR Match 8 | Winner 3R Match 1 | |||||
PR Match 8 | BH | Winner 3R Match 2 | ||||||
PR Match 9 | WH | FR Match 5 | ||||||
PR Match 9 | CNP | Winner PR Match 9 | ||||||
PR Match 10 | Ca | Winner PR Match 10 | 2R Match 3 | |||||
PR Match 10 | Out | Winner FR Match 5 | ||||||
PR Match 11 | BH | FR Match 6 | Winner FR Match 6 | |||||
PR Match 11 | LP | Winner PR Match 11 | ||||||
PR Match 12 | HB | Winner PR Match 12 | 3R Match 2 | |||||
PR Match 12 | Out | Winner 2R Match 3 | SECTION FINAL | |||||
Winner 2R Match 4 | Winner 4R Match 1 | |||||||
Winner 4R Match 2 | ||||||||
Tod | FR Match 7 | 2R Match 4 | ||||||
CH | FR Match 7 | Winner FR Match 7 | ||||||
Li | FR Match 8 | Winner FR Match 8 | ||||||
Hx | FR Match 8 | |||||||
Ca | FR Match 9 | 2R Match 5 | ||||||
Mar | FR Match 9 | Winner FR Match 9 | ||||||
Que | FR Match 10 | Winner FR Match 10 | 3R Match 3 | |||||
Sa | FR Match 10 | Winner 2R Match 5 | ||||||
Mel | FR Match 11 | 2R Match 6 | Winner 2R Match 6 | 4 R Match 2 | ||||
WV | FR Match 11 | Winner FR Match 11 | Winner 3R Match 3 | |||||
BP | FR Match 12 | Winner FR Match 12 | Winner 3R Match 4 | |||||
Hud | FR Match 12 | |||||||
WH | FR Match 13 | 2R Match 7 | ||||||
DD | FR Match 13 | Winner FR Match 13 | ||||||
WE | FR Match 14 | Winner FR Match 14 | 3R Match 4 | |||||
Ry | FR Match 14 | Winner 2R Match 7 | ||||||
El | FR Match 15 | 2R Match 8 | Winner 2R Match 8 | |||||
Hud | FR Match 15 | Winner FR Match 15 | ||||||
CNP | FR Match 16 | Winner FR Match 16 | ||||||
BP | FR Match 16 |
PRELIM RD (PR) | Last Updated 12/11/2025 | |||||||
Name— Yellow Home | Tel No | Club | 1st Round (FR) 27th May | 2nd Round (2R) 11th June | 3rd Round (3R) 2nd July | 4th Round (4R) 23rd July | Section Final 13th August | Section Winner |
PR Match 1 Mark | Sa | FR Match 1 | ||||||
PR Match 1 | Tod | Winner PR Match 1 | ||||||
PR Match 2 | LP | Winner PR Match 2 | 2R Match 1 | |||||
PR Match 2 | Que | Winner FR Match 1 | ||||||
PR Match 3 Tony | Hx | FR Match 2 | Winner FR Match 2 | |||||
PR Match 3 | BH | Winner PR Match 3 | ||||||
PR Match 4 | CH | Winner PR Match 4 | 3R Match 1 | |||||
PR Match 4 | El | Winner 2R Match 1 | ||||||
PR Match 5 | Li | FR Match 3 | Winner 2R Match 2 | |||||
PR Match 5 | Mar | Winner PR Match 5 | ||||||
PR Match 6 | HB | Winner PR Match 6 | 2R Match 2 | |||||
PR Match 6 | Hud | Winner FR Match 3 | ||||||
PR Match 7 | Mel | FR Match 4 | Winner FR Match 4 | |||||
PR Match 7 | WV | Winner PR Match 7 | 4R Match 1 | |||||
PR Match 8 | Ca | Winner PR Match 8 | Winner 3R Match 1 | |||||
PR Match 8 | Ry | Winner 3R Match 2 | ||||||
PR Match 9 | WH | FR Match 5 | ||||||
PR Match 9 | CNP | Winner PR Match 9 | ||||||
PR Match 10 | DD | Winner PR Match 10 | 2R Match 3 | |||||
PR Match 10 | BP | Winner FR Match 5 | ||||||
PR Match 11 | WE | FR Match 6 | Winner FR Match 6 | |||||
PR Match 11 | Out | Winner PR Match 11 | ||||||
PR Match 12 | Tod | Winner PR Match 12 | 3R Match 2 | |||||
PR Match 12 | Out | Winner 2R Match 3 | Section Final | |||||
Winner 2R Match 4 | Winner 4R Match 1 | Section Winner | ||||||
Winner 4R Match 2 | ||||||||
Ca | FR Match 7 | 2R Match 4 | ||||||
Hx | FR Match 7 | Winner FR Match 7 | ||||||
CNP | FR Match 8 | Winner FR Match 8 | ||||||
WV | FR Match 8 | |||||||
WH | FR Match 9 | 2R Match 5 | ||||||
WE | FR Match 9 | Winner FR Match 9 | ||||||
CH | FR Match 10 | Winner FR Match 10 | 3R Match 3 | |||||
BP | FR Match 10 | Winner 2R Match 5 | ||||||
Sa | FR Match 11 | 2R Match 6 | Winner 2R Match 6 | 4R Match 2 | ||||
Hud | FR Match 11 | Winner FR Match 11 | Winner 3R Match 3 | |||||
BH | FR Match 12 | Winner FR Match 12 | Winner 3R Match 4 | |||||
Mel | FR Match 12 | |||||||
El | FR Match 13 | 2R Match 7 | ||||||
HB | FR Match 13 | Winner FR Match 13 | ||||||
Li | FR Match 14 | Winner FR Match 14 | 3R Match 4 | |||||
Mar | FR Match 14 | Winner 2R Match 7 | ||||||
LP | FR Match 15 | 2R Match 8 | Winner 2R Match 8 | |||||
Que | FR Match 15 | Winner FR Match 15 | ||||||
DD | FR Match 16 | Winner FR Match 16 | ||||||
Ry | FR Match 16 |
PRELIM RD (PR) | Last updated 12/11/2025 | |||||||
Name— Yellow Home | Tel No | Club | 1st Round (FR) 27th May | 2nd Round (2R)11th June | 3rd Round (3R) 2nd July | 4th Round (4R) 22rd July | Section Final 13th August | Section Winner |
PR Match 1 | BP | FR Match 1 | ||||||
PR Match 1 | WH | Winner PR Match 1 | ||||||
PR Match 2 | Sa | Winner PR Match 2 | 2R Match 1 | |||||
PR Match 2 | Mar | Winner FR Match 1 | ||||||
PR Match 3 | Ry | FR Match 2 | Winner FR Match 2 | |||||
PR Match 3 | Que | Winner PR Match 3 | ||||||
PR Match 4 | Tod | Winner PR Match 4 | 3R Match 1 | |||||
PR Match 4 | HB | Winner 2R Match 1 | ||||||
PR Match 5 | DD | FR Match 3 | Winner 2R Match 2 | |||||
PR Match 5 | BH | Winner PR Match 5 | ||||||
PR Match 6 | Hx | Winner PR Match 6 | 2R Match 2 | |||||
PR Match 6 | Out | Winner FR Match 3 | ||||||
PR Match 7 | Li | FR Match 4 | Winner FR Match 4 | |||||
PR Match 7 | LP | Winner PR Match 7 | 4R Match 1 | |||||
PR Match 8 | WV | Winner PR Match 8 | Winner 3R Match 1 | |||||
PR Match 8 | Ca | Winner 3R Match 2 | ||||||
PR Match 9 | El | FR Match 5 | ||||||
PR Match 9 | Mel | Winner PR Match 9 | ||||||
PR Match 10 | CH | Winner PR Match 10 | 3R Match 3 | |||||
PR Match 10 | Mel | Winner FR Match 5 | ||||||
PR Match 11 | CNP | FR Match 6 | Winner FR Match 6 | |||||
PR Match 11 | Hud | Winner PR Match 11 | ||||||
PR Match 12 | Sa | Winner PR Match 12 | 3R Match 2 | |||||
PR Match 12 | BH | Winner 2R Match 3 | Section Final | |||||
Winner 2R Match 4 | Winner 4R Match 1 | Section Winner | ||||||
Winner 4R Match 2 | ||||||||
BP | FR Match 7 | 2R Match 4 | ||||||
HB | FR Match 7 | Winner FR Match 7 | ||||||
Ca | FR Match 8 | Winner FR Match 8 | ||||||
Mar | FR Match 8 | |||||||
Li | FR Match 9 | 2R Match 5 | ||||||
DD | FR Match 9 | Winner FR Match 9 | ||||||
Que | FR Match 10 | Winner FR Match 10 | 3R Match 3 | |||||
Hud | FR Match 10 | Winner 2R Match 5 | ||||||
Mel | FR Match 11 | 2R Match 6 | Winner 2R Match 6 | 4R Match 2 | ||||
El | FR Match 11 | Winner FR Match 11 | Winner 3R Match 3 | |||||
WH | FR Match 12 | Winner FR Match 12 | Winner 3R Match 4 | |||||
Hx | FR Match 12 | |||||||
LP | FR Match 13 | 2R Match 7 | ||||||
Out | FR Match 13 | Winner FR Match 13 | ||||||
CNP | FR Match 14 | Winner FR Match 14 | 3R Match 4 | |||||
WV | FR Match 14 | Winner 2R Match 7 | ||||||
CH | FR Match 15 | 2R Match 8 | Winner 2R Match 8 | |||||
WE | FR Match 15 | Winner FR Match 15 | ||||||
Tod | FR Match 16 | Winner FR Match 16 | ||||||
Ry | FR Match 16 |
PRELIM RD (PR) | Last Updated 08/08/2025 | |||||||
Name — Yellow Home | Tel No | Club | 1st Round (FR) 27th May | 2nd Round (2R)11th June | 3rd Round (3R) 2nd July | 4th Round (4R) 23rd July | Section Final 13th August | Section Winner |
PR Match 1 | Out | FR Match 1 | ||||||
PR Match 1 | LP | Winner PR Match 1 | ||||||
PR Match 2 | WH | Winner PR Match 2 | 2R Match 1 | |||||
PR Match 2 | El | Winner FR Match 1 | ||||||
PR Match 3 | Mar | FR Match 2 | Winner FR Match 2 | |||||
PR Match 3 | Mel | Winner PR Match 3 | ||||||
PR Match 4 | HB | Winner PR Match 4 | 3R Match 1 | |||||
PR Match 4 | Ca | Winner 2R Match 1 | ||||||
PR Match 5 | Li | FR Match 3 | Winner 2R Match 2 | |||||
PR Match 5 | WE | Winner PR Match 5 | ||||||
PR Match 6 | DD | Winner PR Match 6 | 2R Match 2 | |||||
PR Match 6 | Hx | Winner FR Match 3 | ||||||
PR Match 7 | Sa | FR Match 4 | Winner FR Match 4 | |||||
PR Match 7 | Tod | Winner PR Match 7 | 4R Match 1 | |||||
PR Match 8 | CNP | Winner PR Match 8 | Winner 3R Match 1 | |||||
PR Match 8 | Que | Winner 3R Match 2 | ||||||
PR Match 9 | WV | FR Match 5 | ||||||
PR Match 9 | BP | Winner PR Match 9 | ||||||
PR Match 10 | Ry | Winner PR Match 10 | 2R Match 3 | |||||
PR Match 10 | CH | Winner FR Match 5 | ||||||
PR Match 11 | BH | FR Match 6 | Winner FR Match 6 | |||||
PR Match 11 | Hud | Winner PR Match 11 | ||||||
PR Match 12 | Ca | Winner PR Match 12 | 3R Match 2 | |||||
PR Match 12 | DD | Winner 2R Match 3 | Section Final | |||||
Winner 2R Match 4 | Winner 4R Match 1 | Section Winner | ||||||
Winner 4R Match 2 | ||||||||
Que | FR Match 7 | 2R Match 4 | ||||||
WE | FR Match 7 | Winner FR Match 7 | ||||||
CH | FR Match 8 | Winner FR Match 8 | ||||||
Li | FR Match 8 | |||||||
Tod | FR Match 9 | 2R Match 5 | ||||||
WH | FR Match 9 | Winner FR Match 9 | ||||||
Ry | FR Match 10 | Winner FR Match 10 | 3R Match 3 | |||||
CNP | FR Match 10 | Winner 2R Match 5 | ||||||
WV | FR Match 11 | 2R Match 6 | Winner 2R Match 6 | 4R Match 2 | ||||
LP | FR Match 11 | Winner FR Match 11 | Winner 3R Match 3 | |||||
Hx | FR Match 12 | Winner FR Match 12 | Winner 3R Match 4 | |||||
BH | FR Match 12 | |||||||
BP | FR Match 13 | 2R Match 7 | ||||||
Mel | FR Match 13 | Winner FR Match 13 | ||||||
HB | FR Match 14 | Winner FR Match 14 | 3R Match 4 | |||||
Sa | FR Match 14 | Winner 2R Match 7 | ||||||
Mar | FR Match 15 | 2R Match 8 | Winner 2R Match 8 | |||||
Out | FR Match 15 | Winner FR Match 15 | ||||||
Hud | FR Match 16 | Winner FR Match 16 | ||||||
El | FR Match 16 |
RT Morley Individual Knockout Winners
2021 F Leek (Ca) – 2020 Cancelled (coronavirus pandemic) – 2019 Ian Clarke (CNP) – 2018 Paul Mason (CNP)
2017 N Evans (Hu) – 2016 E Zamberlan (CH) – 2015 S Chaplin (Ou) -2014 D Hibbert (CH) -2013 F Leek (Ca)
2012 N Dadd (WV) -2011 M Howe (DD)- 2010 F Leek (Ca)- 2009 A Green (WH)- 2008 J Haverstock (CNP)- 2007 K Spall (Qu)
2006 M Mitchell (Hu) – 2005 W Dyson (DD) – 2004 S Parker (WV) – 2003 P Spedding (BH) – 2002 S Bell (LP) – 2001 D Cheetham (LP)
1994 A Douglas (HO) – 1993 S Mozley (Ma) – 1992 B Watson (WE) – 1991 WO Bradley (Sa) – 1990 R Grace (HB) – 1989 A G Douglas (WH)
2000 D Newman (Sa) – 1999 J M Smith (CNP) -1998 M Broadbent (CNP) – 1997 A Harvey (Tod) – 1996 G Sweeney (BP) – 1995 A Harvey (Tod)
1988 K Powell (HB) – 1987 F Bellerby (BP) -1986 I Gledhill (CH) – 1985 D J Ingham (Ry) – 1984 G Hawshaw (DD) – 1983 A M Garrard (Ry)
1982 D Marsden (CH) – 1981 K Lord (WE) – 1980 G M Townsend (Ou) – 1979 GA Murgatroyd (DD) – 1978 J Spencer (Li) -1977 N Bentley (Ho)
HeC
History | Wins |
Dewsbury | 3 |
Saddleworth | 3 |
Crow Nest Park | 5 |
Bradley Park | 2 |
Crosland Heath | 4 |
Halifax Ogden | 2 |
Hebden Bridge | 2 |
Todmorden | 2 |
West End | 2 |
Bradley Hall | 1 |
Huddersfield | 2 |
Lightcliffe | 1 |
Longley Park | 1 |
Marsden | 1 |
Outlane | 1 |
Ryburn | 1 |
Willow Valley | 2 |
Woodsome Hall | 2 |
Castlefields | 3 |
| BH | Bradley Hall | LL | Low Laithes |
| BP | Bradley Park | Ma | Marsden |
| Ca | Castlefields | Me | Meltham |
| CH | Crosland Heath | Ou | Outlane |
| CN | Crow Nest Park | Qu | Queensbury |
| DD | Dewsbury District | Ry | Ryburn |
| El | Elland | Sa | Saddleworth |
| HO | Halifax Ogden | To | Todmorden |
| HB | Hebden Bridge | WE | West End |
| Hu | Huddersfield | WV | Willow Valley |
| Li | Lightcliffe | WH | Woodsome Hall |
| LP | Longley Park |