The Jubilee Trophy is a team and individual
stableford competition played at the Presidents home course.
The Jubilee Trophy will be played at Ryburn GC on Monday June 10th 2024
Team Winners Trophy & Jubilee Trophy Individual Winner
Individual Results 2024 | ||
1st | PAUL ARMITAGE (CROW NEST PARK GC) | 39 Points |
2nd | PAUL TURNER (HEBDEN BRIDGE GC) | 38 points |
3rd | DAVID MAYALL (OUTLANE GC) | 37 Points |
Team Results | |
1. Crow Nest Park | 130 points |
2. Hebden Bridge | 129 points |
3. Bradley Park | 126 points |
4. Dewsbury | 123 points |
5. Outlane | 120 points |
6. Castlefields | 119 points |
7.Queensbury | 116 points |
8. Crosland Heath | 115 points |
9. Ryburn | 114 points |
10= Lightcliffe | 113 points |
10= Marsden | 113 points |
12 Elland | 110 points |
13 West End | 109 points |
14 Bradley Hall | 108 points |
15= Halifax | 107 points |
15= Willow Vallay | 107 points |
17 Woodsome Hall | 102 points |
18 Huddersfield | 94 points |
19 Meltham | 77 points |
20 Longley Park | 30 points |
Individual Trophy | Team Trophy | ||
2023 | F Leek | Castlefields | Queensbury |
2022 | C Greenwood | Hebden Bridge | Castlefields |
2021 | J Cooke | Hebden Bridge | Willow Valley |
2020 | Cancelled | due to | Covid-19 |
2019 | C Dalby | Bradley Hall | Huddersfield |
2018 | I Hill | Crow Nest Park | Willow Valley |
2017 | V Aiyappa | West End | CH / BH / WE - tie |
2016 | K Stone | Halifax | Huddersfield |
2015 | P Jeffries | Willow Valley | Willow Valley |
2014 | D Wardle | Huddersfield | Willow Valley |
2013 | A Spencer | Halifax | Crow Nest Park |
2012 | C Murphy | West End | Willow Valley |
2011 | M Elam | Huddersfield | Woodsome |
2010 | D Bailey | Huddersfield | Woodsome |
2009 | M Budby | Willow Valley | Woodsome |
2008 | C Harrison | Bradley Park | Cow Nest Park |
2007 | T Surnam | Willow Valley | Willow Valley |
2006 | W Frankish | West End | Dewsbury |
2005 | M Howe | Dewsbury | Crosland Heath |
2004 | M Roberts | Huddersfield | Huddersfield |
2003 | C Taylor | Woodsome | Woodsome |
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 |
BOLD = attendance confirmed | ||||||||
Tee Time | Club | Name | Club | Name | Club | Name | Club | Name |