E-mail HHdrga22@gmail.com
Phone: 07484 734646
Matches must be played before the deadline date shown after each round.
Preliminary round drawn at League Meeting in January . First Round drawn by Competition Coordinator
Last Updated 30/07/2024 | |||||||
Preliminary Round (PR) Play By 7th May | First Round Match | 1st Round FR( Drawn after completion of Preliminary Round by Comps Coordinator) Play By 11th June | Quarter Final Play By 30th July | Semi final at Bradley Park Sunday 8th September | Final at Ryburn Sunday 15th September | ||
PR 1 Home Castlefields WON | FR Match1 | Home Saddleworth | |||||
PR1 Away Woodsome Hall LOST | FR Match1 | Away Todmorden | |||||
PR2 Home Hebden Bridge LOST | FR Match2 | Home Huddersfield | |||||
PR2 Away Outlane WON | FR Match2 | Away Meltham | |||||
PR3 Home Crosland Heath LOST | FR Match3 | Home Willow Valley | Winner of FR Match 1 Saddleworth
| ||||
PR3 Away West End WON | FR Match3 | Away Crow Nest Park | Winner of FR Match 2 Huddersfield | ||||
PR4 Home Dewsbury LOST | FR Match4 | Home Bradley Park | Winner of FR Match 3 Crow Nest Park | Winner of Match 1 v Match 2 Huddersfield
| |||
PR4 Away Longley Park WON | FR FR Match4 | Away Outlane | Winner of FR Match 4 Outlane | Winner of Match 3 v Match 4 Crow Nest Park | .Finalist | ||
PR5 Home Meltham WON | FR Match5 | Home Bradley Hall | Winner of FR Match 5 Bradley Hall
| Winner of Match 5 v Match 6 Longley Park
| .Finalist | ||
P 5 Away Ryburn LOST | FR Match5 | Away West End | Winner of FR Match 6 Longley Park | Winner of Match 7 v Match 8 Lightcliffe | |||
PR6 Home Marsden WON | FR Match6 | Home Longley Park
| Winner of FR Match 7 Marsden | ||||
PR6 Away Halifax (Ogden) LOST | FR Match6 | Away Queensbury | Winner of FR Match 8 Lightcliffe | ||||
FR Match7 | Home Marsden | ||||||
FR Match7 | Away Elland | ||||||
FR Match 8 | Home Lightcliffe
| ||||||
FR Match 8 | Away Castlefields |