*******************************************************************
FINALS DAY 2024 RESULTS.
RT MORLEY: Teifi James (Hud) won 5/4 against Steven Blackett (Que)
MELLOR TROPHY: Castlefields won 3/1 against Todmorden
LEAGUE CUP: Longley Park won 6/4 and 3/2 against Huddersfield
FOURBALL TROPHY:
1st Queensbury GC 44 points
2nd Longley Park GC 41 points (Back 9)
3rd Castlefields GC 41 points (Back 9)
4th Lightcliffe GC 41 points
5th Crosland Heath GC 40 points (Back 9)
6th Hebden Bridge GC 40 points
7th Bradley Hall GC 38 points
8th Ryburn GC 37 points
9th Marsden GC 36 Points (Back 9)
10th Huddersfield GC 36 points
11th Bradley Park GC 34 points
12th Outlane GC 33 points (Back 9)
13th Saddleworth GC 33 points (Back 9)
14th Willow Valley GC 33 points
15th Crow Nest Park GC 32 points
16th Halifax GC 29 points
17th Meltham GC 17 points (41 Ineligible player)
18th Woodsome Hall GC 9 points (27 Ineligible player)
***************************************************************************************************************
Winners | ||
2023 | D Elder & A Robinson | Hebden Bridge |
2022 | S Clarke & J Callaghan | Bradley Hall |
2021 | A Ridsdale & R Scholefield | Crosland Heath |
2020 | Cancelled (coronavirus pandemic) | N/A |
2019 | D Walker & J Reynolds | Crow Nest Park |
2018 | G Simpson & S Collick | Marsden |
2017 | T Anderson & R Wood | Meltham |
2016 | C Hickling & J Marcantonio | Crosland Heath |
2015 | R Ray & R Fotheringham | Woodsome Hall |
2014 | M Wilson & F Leek | Castlefields |
2013 | M. Pearson & P. Brammer | Meltham |
2012 | A. Hallyard & P. Irving | Lightcliffe |
2011 | D. Greenwood & R. Priestley | West End |
2010 | A. Brown & C. Jones | Crosland Heath |
2009 | J Sykes & S Dar | Outlane |
2008 | A Ashworth & J Cooper | Meltham |
2007 | M Arden & R Kingrs | Bradley Hall |
2006 | D Kinder & R Bye | Outlane |
2005 | B Blacker & R Gledhill | Crosland Heath |
2004 | A Sykes & S Armitage | Woodsome Hall |
2003 | M Arden & R King | Bradley Hall |
2002 | J Millman & D Campbell | Dewsbury District |
2001 | S Hirst & R Beaumont | Huddersfield |
2000 | A Horsfield & K Hardy | Halifax Ogden |
Frank Whiteley Trophy (donated by and returned to Crosland Heath) | ||
1999 | E Spencer & P Keen | Crow Nest Park |
1998 | D Shaw & M Stock | Willow Valley |
1997 | R Peel & J Tandy | Outlane |
1996 | B Lewis & K Wood | Todmorden |
1995 | L Maddox & S Shaw | Ryburn |
1994 | K Dobson & D Jordan | Huddersfield |
1993 | M Lodge & E Clegg | Crosland Heath |
1992 | B Lund & M Bradley | Elland |
1991 | T Williamson & M Sunter | Hebden Bridge |
1990 | B Micklethwaite & R Humphreys | Dewsbury District |
1989 | R Smith & P Wenn | Dewsbury District |
1988 | J LePelley & J Roe | Halifax Ogden |
1987 | H Topham & R G Wood | Marsden |
1986 | A Stevenson & H Thoonam | Marsden |
1985 | R Oakes & J Mason | West End |
1984 | K Ennis & T H Goodier | Lightcliffe |
1983 | F Williamson & N Tearn | Dewsbury District |
1982 | B S Thornton & G Hacklew | Bradley Hall |
1981 | R Binns & H Phillips | Dewsbury District |
1980 | A Bardo & H Binns | Dewsbury District |
1979 | H Gray & K Stead | Outlane |
History | Wins |
Dewsbury | 6 |
Outlane | 3 |
Bradley Hall | 2 |
Crosland Heath | 3 |
Halifax Ogden | 2 |
Huddersfield | 2 |
Marsden | 3 |
Crow Nest Park | 2 |
Elland | 1 |
Hebden Bridge | 1 |
Lightcliffe | 2 |
Ryburn | 1 |
Todmorden | 1 |
West End | 2 |
Willow Valley | 1 |
Woodsome Hall | 2 |
Meltham | 1 |
Semi Finals Tee Times. Bradley Park GC September 8 2024
1.30 | Mellor A | Crow Nest Park | v | Todmorden won 2/1 |
1.36 | Mellor B | Castlefields won 4/3 | v | Queensbury |
1.42 | RT Morley | Section A Finalist Steven Blackett (Que) won 4/3 | v | Section B Finalist John Reilly (LP) |
1.48 | RT Morley | Section C Finalist Scott Earnshaw (Tod) | v | Section D Finalist Teifi James (Hud) won 6/5 |
1.54 | League Cup | Huddersfield (1) | v | Crow Nest Park (1) won 2/1 |
2.00 | League Cup | Huddersfield (2) won 3/2 and go through to final | v | Crow Nest Park (2) |
2.06 | League Cup | Longley Park (1) | v | Lightcliffe (1) won 2/1 |
2.12 | League Cup | Longley Park (2) won 4/2 and go through to the final | v | Lightcliffe (2) |