The Mellor Trophy is a club foursomes knockout competition played off 50% combined course handicap. It is played in two sections with a team from each member club entered into each section. The semi finals will be played at the Vice President’s club on Semi Finals Day and there will be no deviations. The winners of each semi final takes part in the final on Finals Day.
Each match must be played, and the result communicated to the Competition Coordinator, by the Deadline Date.
Click on Section below to see draw details including deadline dates.
Message from the President: ‘May I remind all competitors that they are JOINTLY responsible for arranging dates to play matches. Contact should be made in the first week of the allocated period. It is not my wish that anyone should be scratched from the competition due to matches not having been played. Good luck to you all.
2023 WINNERS – ELLAND GC | 2nd – CASTLEFIELDS GC |
2024 WINNERS – CASTLEFIELDS GC | 2nd – TODMORDEN GC |
Last Updated 24/01/2025 | ||||
Preliminary Round (PR) PLAY BY 5th May | 1st Round PLAY BY 30th May First round (FR) drawn By Competitions Coordinator | 2nd Round PLAY BY 30th June | Quarter Final Play by 5th AUGUST | Semi Final PLAY at Willow Valley GC Saturday 30th August |
Yellow Home team | ||||
Home PR Match 1 Marsden | Home FR Match 1 | |||
Away PR Match 1 Outlane | Away FR Match 1 | |||
Home PR Match 2 Todmorden | Home FR Match 2 | |||
Away PR Match 2 Halifax | Away FR Match 2 | Winner FR Match 1 | ||
Home PR Match 3 Castlefields | Home FR Match 3 | Winner FR Match 2 | ||
Away PR Match 3 Willow Valley | Away FR Match 3 | Winner FR Match 3 | Winner Match 1 v Match 2 | |
Home PR Match 4 Bradley Hall | Home FR Match 4 | Winner FR Match 4 | Winner Match 3 v Match 4 | Semi Finalist |
Away PR Match 4 Elland | Away FR Match 4 | Winner FR Match 5 | Winner Match 5 v Match 6 | Semi Finalist |
Home PR Match 5 Queensbury | Home FR Match 5 | Winner FR Match 6 | Winner Match 7 v Match 8 | |
Away PR Match 5 Saddleworth | Away FR Match 5 | Winner FR Match 7 | ||
Home PR Match 6 West End | Home FR Match 6 | Winner FR Match 8 | ||
Away PR Match 6 Dewsbury | Away FR Match 6 | |||
Home FR Match 7 | ||||
Away FR Match 7 | ||||
Home FR Match 8 | ||||
Away FR Match 8 |
Last Updated 24/01/2025 | ||||
Preliminary Round (PR) PLAY BY 5th May Draw at League Meeting | 1st Round PLAY BY 30 May First round (FR) drawn by Competition Coordinator | 2nd Round PLAY BY 30th June | Quarter Final PLAY BY 5th August | Semi Final Willow Valley Saturday 30th August |
Yellow Home Team | ||||
Home PR Match 1 Meltham | Home FR Match 1 | |||
Away PR Match 1 Lightcliffe | Away FR Match 1 | |||
Home PR Match 2 Woodsome Hall | Home FR Match 2 | |||
Away PR Match 2 Hebden Bridge | Away FR Match 2 | Winner FR Match 1 | ||
Home PR Match 3 Saddleworth | Home FR Match 3 | Winner FR Match 2 | ||
Away PR Match 3 Crow Nest Park | Away FR Match 3 | Winner FR Match 3 | Winner Match 1 v Match 2 | |
Home PR Match 4 Crosland Heath | Home FR Match 4 | Winner FR Match 4 | Winner Match 3 v Match 4 | Semi Finalist |
Away PR Match 4 Castlefields | Away FR Match 4 | Winner FR Match 5 | Winner Match 5 v Match 6 | Semi Finalist |
Home PR Match 5 Outlane | Home FR Match 5 | Winner FR Match 6 | Winner Match 7 v Match 8 | |
Away PR Match 5 Bradley Park | Away FR Match 5 | Winner FR Match 7 | ||
Home PR Match 6 Longley Park | Home FR Match 6 | Winner FR Match 8 | ||
Away PR Match 6 Bradley Hall | Away FR Match 6 | |||
Home FR Match 7 | ||||
Away FR Match 7 | ||||
Home FR Match 8 | ||||
Away FR Match 8 |
Mellor Trophy Winners | |
2023 | Elland |
2022 | Outlane |
2021 | Willow Valley |
2020 | Cancelled (coronavirus pandemic) |
2019 | Crow Nest Park |
2018 | Willow Valley |
2017 | Castlefields |
2016 | Willow Valley |
2015 | Lightcliffe |
2014 | Woodsome Hall |
2013 | Outlane |
2012 | Meltham |
2011 | Huddersfield |
2010 | Crosland Heath |
2009 | Dewsbury |
2008 | Willow Valley |
2007 | Castlefields |
2006 | West End |
2005 | Bradley Park |
2004 | Huddersfield |
2003 | Castlefields |
2002 | Elland |
2001 | Willow Valley |
2000 | Castlefields |
1999 | Willow Valley |
1998 | Woodsome Hall |
1997 | Outlane |
1996 | Todmorden |
1995 | Meltham |
1994 | Lightcliffe |
1993 | Halifax Ogden |
1992 | Meltham |
1991 | Saddleworth |
1990 | Queensbury |
1989 | Elland |
1988 | Dewsbury District |
1987 | Meltham |
1986 | Longley Park |
1985 | Marsden |
1984 | Meltham |
1983 | Outlane |
1982 | Elland |
1981 | Woodsome Hall |
1980 | Huddersfield |
1979 | West End |
1978 | West End |
1977 | Halifax Ogden |
1976 | Crosland Heath |
1975 | Dewsbury District |
1974 | Meltham |
1973 | Ryburn |
1972 | Crosland Heath |
1971 | Woodsome Hall |
History | Wins |
Meltham | 6 |
Willow Valley | 6 |
Castlefields | 4 |
Elland | 4 |
Woodsome Hall | 4 |
Outlane | 4 |
Crosland Heath | 3 |
Dewsbury | 3 |
Huddersfield | 3 |
West End | 3 |
Halifax | 2 |
Lightcliffe | 2 |
Bradley Park | 1 |
Longley Park | 1 |
Marsden | 1 |
Queensbury | 1 |
Ryburn | 1 |
Saddleworth | 1 |
Todmorden | 1 |
Crow Nest Park | 1 |